DURATION:4 years
SEATS AVAILABLE:120
SEMESTERS: 8
Programme Objective
Programme Objective The Programme in Computer Application and Science is designed with the following specific objectives.
(a) To attract young minds to the potentially rich & employable field of computer applications.
(b) To be a foundation graduate programme which will act as a feeder course for higher studies in the area of Computer Science/Applications.
(c) To develop skills in software development so as to enable the graduates to take up selfemployment in Indian & global software market.
(d) To Train & Equip the students to meet the requirement of the Industrial standards.
Course Design
The UG programme in Computer Applications and Science includes Common courses, Core courses, Complementary courses, Open courses, Seminar, Project and viva voce. No course shall carry more than four credits. The student shall select any one open course in semester V offered by various departments of the College.
Duration of Course
The pogramme shall normally extend over a period of four academic years consisting of eight semesters.
| COURSE CODE | TITLE OF THE COURSE | TYPE OF THE COURSE | CREDIT | HOURS / WEEK |
|---|---|---|---|---|
| MG1DSCBCA100 | Fundamentals of Programming using C | DSC | 4 | 4 |
| MG1DSCBCA101 | Digital Fundamentals | DSC | 4 | 4 |
| MG1DSCBCA102 | Software lab in C | DSC | 2 | 4 |
| MG1DSCBCA103 | Discrete Mathematics | DSC | 4 | 4 |
| MG1MDCBCA100 | Cyber Laws and Online Safety | MDC | 3 | 3 |
| AEC- ENGLISH | AEC 1 | 3 | 3 | |
| AEC-OL | AEC 2 | 3 | 3 |
| COURSE CODE | TITLE OF THE COURSE | TYPE OF THE COURSE | CREDIT | HOURS / WEEK |
|---|---|---|---|---|
| MG2CCRBCA100 | Mathematics Foundations to Computer Science | CC | 4 | 4 |
| MG2CCRBCA101 | Data Structures | CC | 5 | 4 |
| MG2CCRBCA102 | Operating Systems | CC | 4 | 4 |
| MG2SECBCA100 | Web Technologies | SEC | 2 | 1 |
| MG2VACBCA100 | Indian Constitution: Legal and Ethical Perspectives for IT | VAC | 2 | 2 |
| AEC -English | AEC | 3 | 3 | |
| AEC - Other language | AEC-OL | 3 | 3 |
| COURSE CODE | TITLE OF THE COURSE | TYPE OF THE COURSE | CREDIT | HOURS / WEEK |
|---|---|---|---|---|
| MG3CCRBCA200 | Quantitative Techniques | CC | 4 | 4 |
| MG3CCRBCA201 | Database Management Systems | CC | 5 | 6 |
| MG3CCRBCA202 | Software Engineering | CC | 3 | 3 |
| MG3CCRBCA203 | Design and Analysis of Algorithms | CC | 3 | 3 |
| MG3SECBCA200 | Python Programming | SEC | 4 | 5 |
| MG3DSEBCA201 | Feature Engineering (Artificial Intelligence & Machine Learning specialization) | DSE | 3 | 4 |
| COURSE CODE | TITLE OF THE COURSE | TYPE OF THE COURSE | CREDIT | HOURS / WEEK |
|---|---|---|---|---|
| MG4CCRBCA200 | Artificial Intelligence | CC | 5 | 6 |
| MG4VACBCA200 | Entrepreneurship and Startup Ecosystem | VAC | 2 | 2 |
| MG4SECBCA200 | Object Oriented Programming using Java | SEC | 5 | 7 |
| MG4SECBCA201 | Probability Distributions and Statistical Inference | SEC | 4 | 4 |
| MG4SECBCA202 | Design Thinking and Innovation | SEC | 2 | 2 |
| MG4DSEBCA201 | Introduction to Machine Learning (Artificial Intelligence & Machine Learning Specialization) | DSC | 3 | 4 |
| COURSE CODE | TITLE OF THE COURSE | TYPE OF THE COURSE | CREDIT | HOURS / WEEK |
|---|---|---|---|---|
| COURSE CODE | TITLE OF THE COURSE | TYPE OF THE COURSE | CREDIT | HOURS / WEEK |
|---|---|---|---|---|
