

Grievance Form
Department of Languages
- Home
- Department
- Department of Languages
ELIGIBILTY CRITERIA FOR ADMISSION
PROGRAM | ELIGIBILITY NORMS |
---|---|
Bachelor of Commerce Specializations – | Admission to the B.Com Degree Programmes shall be open only to candidates who have passed the Plus Two or equivalent examination recognized by Mahatma Gandhi University, Kottayam with Book Keeping and Accountancy and any two of the following subjects, viz., (1) Commerce (2) |
a) Finance and Taxation (Model – I) | Commercial Correspondence and Commercial Geography (3) Economics (4) Life Insurance with Salesmanship (5) Banking with Secretarial Practice (6) Business Studies (7) |
SEATS AVAILABLE : 40
SEMESTERS : 8
The Department of Commerce of KMM College was started in 2022, the year in which the college was established. The Department had started its functioning with B.Com Finance And Taxation with a sanctioned strength of 40 students. The total strength of students in the department under various specializations consists of 550 students in B.Com. The Department has grown and attained the most significant position in the institution with 4 faculty members.
VISION
To be a centre of excellence for providing an inclusive, diverse and amicable environment to fulfil our students’ academic and professional passions in the field of commerce and also committed value based education for the students to meet their challenges in the corporate world in an academic environment with courage.
MISSION
To impart effective and supportive skills and education in Commerce to empower our students to become innovative leaders and contribute to the success of organizations and betterment of communities.
Courses Offered:
SL.NO | STREAMS | TOTAL SEATS |
---|---|---|
1 | B.COM MODEL I FINANCE AND TAXATION | 40 |
Courses Offered
SL.NO | STREAMS | CAP | MANAGEMENT QUOTA | TOTAL |
---|---|---|---|---|
1 | B.COM MODEL II COMPUTER APPLICATION | 70 | 70 | 140 |
2 | B.COM MODEL I FINANCE AND TAXATION | 70 | 70 | 140 |
3 | B.COM MODEL II FINANCE AND TAXATION | 35 | 35 | 70 |
3 | B.COM MODEL II LOGISTICS MANAGEMENT | 20 | 20 | 40 |
1 | M.COM FINANCE AND TAXATION | 30 | 30 | 60 |
2 | M.COM MARKETING AND INTERNATIONAL BUSINESS | 10 | 10 | 20 |
3 | M.COM MANAGEMENT AND INFORMATION TECHNOLOGY | 10 | 10 | 20 |
SL.NO | STREAMS | CAP | MANAGEMENT QUOTA | TOTAL |
---|---|---|---|---|
1 | M.COM FINANCE AND TAXATION | 30 | 30 | 60 |
2 | M.COM MARKETING AND INTERNATIONAL BUSINESS | 10 | 10 | 20 |
3 | M.COM MANAGEMENT AND INFORMATION TECHNOLOGY | 10 | 10 | 20 |
SL.NO | NAME | CLASS | ACHIEVEMENTS |
---|---|---|---|
1 | ADITHYAN P. A | s4 bcom logistics | Mr. Ernakulam 2022 body building 3rd prize |
ACADEMIC YEAR 2019-2020
SL.NO | NAME | CLASS | ACHIEVEMENTS |
---|---|---|---|
1 | MUHAMMED AJAS (MALE) | S6 B.COM TAX C | BEST OUTGOING STUDENT |
2 | APARNA M S | S6 B.COM COMPUTER | BEST OUTGOING STUDENT |
3 | NANDHINI ASOK | S2 M.COM | FIRST PRIZE – PAPER PRESENTATION - A STUDY ON THE INFLUENCE OF ONLINE REVIEWS TO ONLINE HOTEL BOOKING INTENTIONS- BMC , THRIKKAKRA |
4 | JILSHA JALAL | S2 M.COM | FIRST PRIZE – PAPER PRESENTATION - A STUDY ON THE INFLUENCE OF ONLINE REVIEWS TO ONLINE HOTEL BOOKING INTENTIONS- BMC , THRIKKAKRA |
5 | MUHAMMED AJAS (MALE) | S6 B.COM TAX C | A GRADE – MALAYALAM ELECUTION (MG UNIVERSITY KALOLSAVAM) |
6 | AJAS ANWAR | S4 B.COM TAX A | FIRST PRIZE – PUBG COMPETETION OF B.COM FEST TARKSHYA 2020 ORGANISED BY ST PETERS COLLEGE |
7 | MANJU RAKHUNATH,RICHARD | S4 B.COM TAX A | FIRST PRIZE – PUBG COMPETETION OF B.COM FEST TARKSHYA 2020 ORGANISED BY ST PETERS COLLEGE |
8 | ATHIRA, SADIQUE | S6 B.COM COMPUTER | FIRST PRIZE – TREASURE HUNT, B.COM FEST , ST.PETERS COLLEGE |
9 | ANN TIYA THOMAS, AISWARYA SUNIL | S4 M.COM | PLACED AT KPMG GLOBAL DELIVERY CENTRE PVT LTD |
10 | JOM FRANCIS, MAHIMA S & NANDHINI ASHOK | S2 M.COM | PAPER PRESENTATION- A STUDY ON THE RELATIONSHIP BETWEEN CUSTOMER LOYALTY AND SERVICE QYALITY AMONG ONLINE BOOKING APP- GOVT. COLLEGE, TRIPUNITHURA |
11 | HARIGOVIND M NISAMOL PN APARNA M S RASIYAMOL M ARYA P ANIL FATHIMATHUL SUHARA P N |
S6 B.COM TAX A S6 B.COM TAX A S6 B.COM COMPUTER A S6 B.COM COMPUTER B S6 B.COM TAX C S6 B.COM TAX C |
COLLEGE LEVEL TOPPERS IN THE UNIVERSITY EXAMINATION 2019 – 2020 (OVERALL GRADE A) (B.COM) |
11 | ARYA GOPI NAYANA B AKHILA C A BINEESHA ANTONY NEETHU DILEEP |
M.COM FINANCE | COLLEGE LEVEL TOPPERS IN THE UNIVERSITY EXAMINATION 2019-2020 (OVERALL GRADE B+) (M.COM) |
ACADEMIC YEAR 2020-2021
SL.NO | NAME | CLASS | ACHIEVEMENTS |
---|---|---|---|
1 | NANDHINI ASOK | S3 M.COM | PAPER PRESENTATION – A STUDY ON TEACHERS PERCEPTION ON IMPLEMENTATION OF OBE DELIVERY PLAN THROUGH ONLINE TAECHING PLATFORM DURING COVID 19 PANDEMIC IN THE WORLD CONFERENCE ON EDUCATION |
2 | JILSHA JALAL | S3 M.COM | PAPER PRESENTATION – A STUDY ON TEACHERS PERCEPTION ON IMPLEMENTATION OF OBE DELIVERY PLAN THROUGH ONLINE TAECHING PLATFORM DURING COVID 19 PANDEMIC IN THE WORLD CONFERENCE ON EDUCATION |
3 | ANSAF P A | B.COM TAX C | FIRST PRIZE IN WALKATHON 2021 |
4 | NANDANA NAVAKUMAR | S2 B.COM TAX A | SECOND PRIZE IN “PROUD TO BE A WOMEN” CONTEST |
5 | NOUFILA NOUSHAD | S2 B.COM TAX B | THIRD PRIZE IN “PROUD TO BE A WOMEN” CONTEST |
6 | NANDHINI ASOK | S4 M.COM A | THIRD PRIZE IN “PROUD TO BE A WOMEN” CONTEST |
7 | JIJOY JOY PULIKOOTTIL | S6 B.COM COMPUTER | FIRST PRIZE IN “SHE WHO INSIPRED YOU” CONTEST |
8 | RUSSEL | S2 B.COM COMPUTER | THIRD PRIZE IN “SHE WHO INSIPRED YOU” CONTEST |
9 | JIA M L | S6 B.COM COMPUTER A | PLACED IN SIENTI SOLUTIONS PVT LTD |
10 | SRUTHI MURALI | S6 B.COM TAX A | PLACED IN SIENTI SOLUTIONS PVT LTD |
11 | ABHITHRA AJAYAGHOSH | S6 B.COM TAX A | FIRST PRIZE IN MALAYALI MANKA COMPETETION AND CARTOON COMPETETION. SECOND PRIZE IN ORMAYILE ORU ONAM |
11 | DEVI LAKSHMI P S | S4 B.COM TAX | FIRST PRIZE IN ORMAYILE ORU ONAM |
COMMERCIUM
Commerce Association (Commercium) provides a platform for the students to exhibit their talents in various commerce oriented events and will also help them to enhance their analytical and decision making skills.
VISION
Excellence and beyond – in profession and character
MISSION
To raise student’s awareness of trade, commerce, the modern business environment, trade operations and business global difficulties
Objectives
- To assist students in their career development by providing resources, guidance and opportunities for job placements.
- To inspire and support entrepreneurial initiatives among students, fostering a spirit of innovation and business.
- To organize workshop ,seminar and events aimed at developing practical skills relevant to the field of commerce
MEMBERS
Sl NO | NAME | DESIGNATION | POSITION |
---|---|---|---|
1 | NIPHI V.X | ASST.PROFESSOR | CONVENER |
2 | ANEEZA M A | ASST.PROFESSOR | MEMBER |
3 | SHAFANA | ASST.PROFESSOR | MEMBER |
4 | GANGA | ASST.PROFESSOR | MEMBER |
5 | CHANJAL KALADHARAN | STUDENT REPRESENTATIVE | MEMBER |
6 | HALA HAROON | STUDENT REPRESENTATIVE | MEMBER |
PHOTOGRAPHS



ANJU P J
Head of the Department
Qualification - M.A ENGLISH LITERATURE
TEACHING EXPERIENCE : 6 YEARS

JAYAKUMAR.K R
Assistant Professor
Qualification : MA. BEd
Experience - 28 years

INDU K.P
Assistant Professor
Qualification -Hindi M. A BEd
Experience : 16 years

Divya Manikuttan
Assistant Professor
Qualification - M.A, B.Ed, Ktet III
Soft skill training (ASAP, Govt. Of Kerala) - ( one year experience ) IELTS training - (one year experience)
DO YOU HAVE ANY QUESTIONS?