DURATION:4 years
SEATS AVAILABLE:120
SEMESTERS: 8
ELIGIBILITY
Candidates who are applying for admission for Bachelor of Business Administration (BBA) will have to meet the eligibility criteria set by the college. The eligibility criteria for the Bachelor of Business Administration (BBA) program is mentioned below.
i) Minimum Marks Required: 50% to 60% in 10+2, varies from college to college.
ii) Age Limit: The age limit for general category is 22 years and for reserved category is 24 years.
| COURSE CODE | TITLE OF THE COURSE | TYPE OF THE COURSE | CREDIT | HOURS/WEEK |
|---|---|---|---|---|
| MG1CCRBBA100 | Principles and Practices of Management (Business Administration) | CC | 4 | 4 |
| MG1CCRBBA101 | Financial Accounting (Business Administration) | CC | 4 | 4 |
| MG1CCRBBA102 | Business Statistics and Logic (Business Administration/ Business Statistics) | CC | 4 | 4 |
| MG1CCRBBA103 | Business Communication-1 (Business Administration) | CC | 3 | 3 |
| MG1MDEBBA100 | Indian Systems of Health and Wellness (Business Administration) | MDE | 2 | 2 |
| MG1VACBBA100 | Environmental Science and Sustainability (Business Administration) | VAC | 2 | 2 |
| AEC English | AEC | 3 | 3 | |
| AEC - Other Languages | AEC OL | 3 | 3 |
| COURSE CODE | TITLE OF THE COURSE | TYPE OF THE COURSE | CREDIT | HOURS/WEEK |
|---|---|---|---|---|
| MG2CCRBBA100 | Organisation Behaviour (Business Administration) | CC | 4 | 4 |
| MG2CCRBBA101 | Marketing Management (Business Administration) | CC | 4 | 4 |
| MG2CCRBBA102 | Business Economics (Business Administration) | CC | 4 | 4 |
| MG2VACBBA100 | Indian Constitution (Business Administration/ Business Law) | VAC | 2 | 2 |
| MG2SECBBA100 | Emerging Technologies and Application (Business Administration) | SEC | 2 | 1 |
| MG2MDEBBA100 | Media Literacy and Critical Thinking (Business Administration) | MDE | 2 | 2 |
| AEC - ENGLISH | AEC | 3 | 3 | |
| AEC - Other Languages | AEC OL | 3 | 3 |
| COURSE CODE | TITLE OF THE COURSE | TYPE OF THE COURSE | CREDIT | HOURS/WEEK |
|---|---|---|---|---|
| MG3CCRBBA200 | Human Resource Management (Business Administration) | CC | 4 | 4 |
| MG3CCRBBA201 | Cost and Management Accounting (Business Administration) | CC | 4 | 4 |
| MG3CCRBBA202 | Business Research Methodology (Business Administration) | CC | 4 | 5 |
| MG3MDEBBA200 | Legal and Ethical issues in Business (Business Administration/ Business Law) | MDE | 3 | 3 |
| MG3SECBBA200 | Entrepreneurship and Startup Ecosystem (Business Administration) | SEC | 4 | 5 |
| MG3VACBBA200 | Disaster Management | VAC | 2 | 4 |
| COURSE CODE | TITLE OF THE COURSE | TYPE OF THE COURSE | CREDIT | HOURS/WEEK |
|---|---|---|---|---|
| MG4CCRBBA200 | Business environment and public policy (Business Administration) | CC | 4 | 4 |
| MG4CCRBBA201 | Financial Management (Business Administration) | CC | 4 | 4 |
| MG4CCRBBA202 | Operations Management | CC | 4 | 4 |
| MG4CCRBBA203 | Industrial Relation | CC | 4 | 4 |
| MG4VACBBA200 | Management Information Systems and Applied Data Analysis (Computer Application/Business Administration) | VAC | 4 | 5 |
| MG4SECBBA200 | Statistics for Business (Statistics/ Business Administration) | SEC | 3 | 4 |
| COURSE CODE | TITLE OF THE COURSE | TYPE OF THE COURSE | CREDIT | HOURS/WEEK |
|---|
| COURSE CODE | TITLE OF THE COURSE | TYPE OF THE COURSE | CREDIT | HOURS/WEEK |
|---|
